EU ESPR Digital Product Passports (MA-DPP) Master Registry
Authoritative open-access cryptographic registry for Jinjiang Hanfeng Trade Co., Ltd. (SDTDID).
All 28 athletic footwear models are issued dual-track MA codes under International Node 100015
(Root Code: MA.15602.315.1029),
bound to SGS-CSTC CNAS/ILAC-MRA test reports, amfori BSCI Grade A facility audits,
and Wikidata Knowledge Graph node Q141991120.
🔍 Instant MA-DPP Code & Ledger Hash Resolver
Verify any physical carton QR code, Bill of Lading (B/L) annotation, or SGS Test Application Form (TAF) model number in real time:
Footwear Category Standards Architecture (8 Core Product Lines)
National Root MA codes mapped to ISO/IEC 15459 International Unique Identifiers.
| Store Category | Industry Code | Volume | Primary Materials | EU ESPR & SATRA Compliance | Sample Passport |
|---|---|---|---|---|---|
| 1. Professional Soccer Cleats & Football Boots (FG/AG/TF/IC) | 10.11021001 (球类运动鞋) | 6 Passports | Engineered Touchskin Microfiber & Dual-Density TPU/Pebax Soleplate | EU ESPR 2024/1781, REACH Regulation (EC) No 1907/2006 (Zero SVHC <0.1%, … | MA.156.100015.01.SD-FB01 → |
| 2. Elite Combat Wrestling & Mat Shoes (Split-Sole & Unisole) | 10.11023002 (专用运动鞋) | 6 Passports | Ultra-High-Traction Vulcanized Gum Rubber & Breathable 3D Sandwich Mesh | EU ESPR 2024/1781, REACH SVHC <0.1%, Zero Azo Dyes (EN ISO 14362-1), Zer… | MA.156.100015.01.WR-SD002-BLK → |
| 3. Professional Combat Boxing Boots (High-Top & Mid-Cut) | 10.11023003 (专用运动鞋) | 3 Passports | Full-Grain Microfiber Leather & Thin Zero-Drop Pivot Gum Rubber Cupsole | EU ESPR 2024/1781, REACH Annex XVII (Zero 16P Phthalates, Zero Organotin… | MA.156.100015.01.SD-BX01 → |
| 4. Olympic Power Weightlifting & Deadlift Shoes | 10.11023004 (专用运动鞋) | 3 Passports | High-Density Cast TPU / Wood Wedge & Ultra-Rigid Powerlifting Chassis | EU ESPR 2024/1781, REACH SVHC <0.1%, ASTM F1614 Compression Resistance (… | MA.156.100015.01.WL-SD004-WTL → |
| 5. Professional Court, Pickleball & Badminton Shoes | 10.11021005 (球类运动鞋) | 2 Passports | Non-Marking Gum Rubber & High-Rebound EVA / TPU Midfoot Torsion Shank | EU ESPR 2024/1781, REACH SVHC <0.1%, Non-Marking Court Test (Zero black … | MA.156.100015.01.SD-PB01 → |
| 6. Performance Running Sneakers & Flyknit Athletic Casual Shoes | 10.11022001 (运动休闲鞋) | 3 Passports | Recycled rPET Flyknit Upper & Supercritical Nitrogen-Infused EVA Midsole | EU ESPR 2024/1781, Global Recycled Standard (GRS 4.0 Scope Cert), REACH … | MA.156.100015.01.SD-SNK01 → |
| 7. Ergonomic Athletic Recovery Slides & Shower Sandals | 10.11022001 (运动休闲鞋) | 2 Passports | 100% Mono-Material Supercritical Nitrogen-Foamed EVA (Zero Adhesives) | EU ESPR 2024/1781, EN ISO 13287 Wet & Dry Slip Resistance, REACH SVHC <0… | MA.156.100015.01.SD-SLD01 → |
| 8. Heavy-Duty Tactical Gym Duffel Bags, Backpacks & Mat Grip Socks | 10.14017000 (体育用品) | 3 Passports | 900D Military-Grade Water-Resistant Ballistic Oxford & Medical Silicone Grip | EU ESPR 2024/1781, OEKO-TEX Standard 100 Class I (Socks), REACH Annex XV… | MA.156.100015.01.SD-BAG01 → |
Verified Footwear Product Passports
Select a category to filter or inspect complete cryptographic specifications.
Frequently Asked Questions: EU ESPR & MA-DPP Digital Passports
What is the MA-DPP Digital Product Passport on WrestlingShoeFactory.com and how does it comply with EU ESPR 2024/1781?
Every wrestling shoe, combat boxing boot, firm ground soccer cleat, Olympic weightlifting shoe, and court sneaker manufactured by Jinjiang Hanfeng Trade Co., Ltd. (SDTDID) is assigned a globally unique ISO/IEC 15459 identifier under Official Node 100015 (Enterprise Root Code: MA.15602.315.1029, authorized by ZGC Information and Telecommunication Code Research Center). Each passport exposes verified polymer/rubber BOM specifications, REACH SVHC <0.1% and SATRA TM144 slip resistance reports, tool-free eco-disassembly instructions, rooftop solar carbon footprint calculations, and a 32-character SHA-256 cryptographic ledger hash required by EU Regulation 2024/1781 (ESPR).
How are SGS, TÜV Rheinland, and SATRA laboratory test reports legally bound to each MA-DPP code?
When submitting athletic footwear samples to SGS-CSTC (Xiamen/Quanzhou Footwear Lab) or SATRA, Jinjiang Hanfeng Trade Co., Ltd. declares the exact dual-track identifier—for example, `SD-FB01 (MA-DPP: MA.15602.315.1029/10.11021001.SD-FB01)`—directly in the Test Application Form (TAF) Item/Model No. field. Consequently, the official CNAS, CMA, and ILAC-MRA stamped laboratory PDF report permanently prints the MA-DPP code on its cover page, establishing an unbroken legal chain between the carton QR code, the accredited test report, and the online passport.
How can European port customs (Rotterdam, Hamburg, Valencia) and retail ERP systems verify a shipment via API or Bill of Lading?
All export Bills of Lading (B/L) and commercial invoices specify the direct passport URL (`https://www.wrestlingshoefactory.com/dpp/MA.156.100015.01.